Stock Overview
Basic Information
| Securities Code | 4668 |
|---|---|
| Stock Listing | First Section, Tokyo Stock Exchange |
| Number of Shares Issued | 27,784,500 |
| Number of Shares Per Unit | 100 |
| Annual Settlement Period | August 31 |
| Annual Meeting of Shareholders | November |
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Ltd. 1-4-1, Marunouchi, Chiyoda-ku, Tokyo. |
| Contact Address For Postal Mail and Telephone Inquiries | Transfer Agent Division, Sumitomo Mitsui Trust Bank, Ltd. 2-8-4, Izumi, Suginami Ward, Tokyo, 168-0063. Japan TEL: 0120-782-031 (Toll Free within Japan only) Sumitomo Mitsui Trust Bank, Ltd. Stock Transfer Agent Service |
Principal Shareholders
| Principal Shareholders | Number of Shares Owned | Investment Ratio |
|---|---|---|
| MEIKO CO., LTD. | 5,064,000 | 18.23% |
| Hirotake Watanabe | 3,894,600 | 14.02% |
| STATE STREET BANK AND TRUST COMPANY | 3,172,500 | 11.42% |
| Yoshiko Okui | 1,492,800 | 5.37% |
| GAKKEN HOLDINGS CO., LTD. | 1,473,573 | 5.30% |
| THE BANK OF NEW YORK-JASDECTREATY ACCOUNT | 1,193,300 | 4.29% |
| MORGAN STANLEY & CO. LLC. | 878,800 | 3.16% |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND | 730,000 | 2.63% |
| MELLON BANK N.A. AS AGENT FOR ITS CLIENT MELLON ABN OMNIBUS UK PENSION | 619,800 | 2.23% |
| JAPAN TRUSTEE SERVICES BANK, LTD. (Trust Account) | 461,200 | 1.66% |
A Large Volume Shareholding Report has been submitted as follows with respect to the shares of our company. The major shareholders are listed therein according to our register of shareholders as of August 31, 2011.
According to a Large Volume Shareholding Report (Change Report) dated November 7, 2011, as submitted by FIL Investments (Japan) Limited and joint shareholder FMR LLC, 3,824,000 shares (13.76% holdings) were held as of October 28, 2011.
An offering of shares announced on October 28, 2011, has resulted in a reduction in the number of shares held by MEIKO CO., LTD. and Hirotake Watanabe.
- *1. According to the submitted Large Volume Shareholding Report (Change Report) dated November 9, 2011, 4,364,000 shares (15.71% holdings) were held as of November 1, 2011.
- *2. According to the submitted Large Volume Shareholding Report (Change Report) dated November 9, 2011, 3,289,600 shares (11.84% holdings) were held as of November 1, 2011.
The 200,065 shares(Investment Ratio 0.72) of the treasury stock are not included in the above list of Major Shareholders.
Number of Shares by Owner
| Principal Shareholders | Number of Shares Owned | Investment Ratio |
|---|---|---|
| Financial Institutions | 1,958,800 | 7.05% |
| Financial Instrument Traders | 131,915 | 0.48% |
| Other Corporations | 7,551,573 | 27.18% |
| Foreign Corporations, etc. | 8,195,740 | 29.50% |
| Individuals/Other | 9,946,472 | 35.79% |








