Settlement Highlights
Financial Highlights
Sales(Millions of yen) |
Ordinary Profit(Millions of yen) |
Net Income Attributable to Owners of the Parent(Millions of yen) |
Gross Assets(Millions of yen) |
Trends in Performance | Period Ended August2016 | Period Ended August2017 | Period Ended August2018 | Period Ended August2019 | Period Ended August2020 |
---|---|---|---|---|---|
Sales | 18,672 | 19,383 | 19,116 | 19,967 | 18,218 |
Cost of Sales | 12,165 | 12,696 | 13,020 | 13,744 | 13,816 |
Marketing Costs/General Administrative Costs | 4,331 | 4,070 | 4,654 | 4,447 | 4,187 |
Operating Profit | 2,175 | 2,615 | 1,441 | 1,775 | 214 |
Non-Operating Income | 225 | 210 | 133 | 140 | 249 |
Non-Operating Expenditures | 75 | 19 | 17 | 7 | 12 |
Ordinary Profit | 2,325 | 2,806 | 1,558 | 1,907 | 451 |
Extraordinary Profit | 67 | 542 | - | - | 994 |
Extraordinary Losses | 575 | 9 | 86 | 48 | 2,983 |
Net Income before Taxes and Other Adjustments | 1,817 | 3,340 | 1,472 | 1,859 | (1,537) |
Total Corporate Taxes, etc. | 853 | 1,296 | 810 | 915 | 701 |
Net Income Attributable to Owners of the Parent | 944 | 2,042 | 657 | 958 | (2,232) |
Trends in Financial Situation (End of Fiscal Year) |
Period Ended August2016 | Period Ended August2017 | Period Ended August2018 | Period Ended August2019 | Period Ended August2020 |
Gross Assets | 16,970 | 19,314 | 18,683 | 19,765 | 14,041 |
Net Assets | 13,209 | 14,416 | 14,336 | 14,414 | 9,473 |
Cash Flows | Period Ended August2016 | Period Ended August2017 | Period Ended August2018 | Period Ended August2019 | Period Ended August2020 |
Cash Flow from Operating Activities | 937 | 3,088 | 405 | 2,505 | 140 |
Cash Flow from Investing Activities | 115 | 1,136 | (505) | (347) | 1,243 |
Cash Flow from Financing Activities | (2,486) | (1,108) | (1,088) | (829) | (2,063) |
Others | Period Ended August2016 | Period Ended August2017 | Period Ended August2018 | Period Ended August2019 | Period Ended August2020 |
Capital Investment Amount | 174 | 186 | 161 | 356 | 483 |
Depreciation | 217 | 218 | 237 | 189 | 195 |
Trends on the Number of MEIKOGIJUKU Schools and Students
Number of MEIKOGIJUKU Schools(Number of Schools) |
Directly-operated Schools(People) |
Number of MEIKOGIJUKU Schools (End of Fiscal Year) |
Period Ended August2016 | Period Ended August2017 | Period Ended August2018 | Period Ended August2019 | Period Ended August2020 |
---|---|---|---|---|---|
Directly-operated schools (Number of schools) | 230 | 233 | 233 | 221 | 244 |
Franchise schools (Number of schools) | 1,779 | 1,746 | 1,661 | 1,540 | 1,441 |
MAXIS schools (Number of schools) | 93 | 95 | 93 | 92 | 94 |
K.LINE schools (Number of schools) | - | - | 42 | 41 | 41 |
KMG schools (Number of schools) | - | - | - | 43 | 42 |
Total (Number of schools) | 2,102 | 2,074 | 2,029 | 1,937 | 1,862 |
People of MEIKOGIJUKU Schools (End of Fiscal Year) |
Period Ended August2016 | Period Ended August2017 | Period Ended August2018 | Period Ended August2019 | Period Ended August2020 |
Directly-operated schools (people) | 17,948 | 17,112 | 15,942 | 15,572 | 14,961 |
Franchise schools (people) | 105,473 | 101,445 | 91,115 | 85,651 | 74,956 |
MAXIS schools (people) | 6,838 | 6,662 | 6,552 | 6,821 | 6,613 |
K.LINE schools (people) | - | - | 2,765 | 2,734 | 2,657 |
KMG schools (people) | - | - | - | 2,303 | 2,086 |
Total (people) | 130,259 | 125,219 | 116,374 | 113,081 | 101,273 |