| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 19,039 | 19,674 | 20,871 | 22,579 | 24,827 |
| Operating Profit(million yen) | 969 | 1,168 | 1,064 | 1,010 | 1,691 |
| Ordinary Profit(million yen) | 1,113 | 1,289 | 1,243 | 1,163 | 1,868 |
| Profit Attributable to Owners of Parent(million yen) | 1,140 | 974 | 809 | 489 | 1,727 |
| Basic Earnings Per Share(yen) | 45.47 | 38.86 | 32.17 | 19.41 | 68.44 |
| Total Assets(million yen) | 14,649 | 15,439 | 15,811 | 16,240 | 19,150 |
| Net Assets(million yen) | 10,025 | 10,606 | 11,203 | 10,884 | 12,585 |
| Capital Adequacy Ratio(%) | 68.4 | 68.7 | 70.9 | 67.0 | 65.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
