2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | |
---|---|---|---|---|---|
Net Sales | 18,218 | 19,039 | 19,674 | 20,871 | 22,579 |
Operating Profit | 214 | 969 | 1,168 | 1,064 | 1,010 |
Ordinary Profit | 451 | 1,113 | 1,289 | 1,243 | 1,163 |
Profit Attributable to Owners of Parent | -2,232 | 1,140 | 974 | 809 | 489 |
Basic Earnings Per Share(yen) | -85.21 | 45.47 | 38.86 | 32.17 | 19.41 |
Total Assets | 14,041 | 14,649 | 15,439 | 15,811 | 16,240 |
Net Assets | 9,473 | 10,025 | 10,606 | 11,203 | 10,884 |
Capital Adequacy Ratio(%) | 67.5 | 68.4 | 68.7 | 70.9 | 67.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith