2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 18,218 | 19,039 | 19,674 | 20,871 | 22,579 | - |
3Q | 13,365 | 13,505 | 13,884 | 14,924 | 15,920 | - |
2Q | 10,422 | 9,744 | 9,927 | 10,448 | 11,148 | 12,232 |
1Q | 4,743 | 4,502 | 4,591 | 4,823 | 5,157 | 5,698 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 214 | 969 | 1,168 | 1,064 | 1,010 | - |
3Q | 37 | 269 | 647 | 352 | 200 | - |
2Q | 1,280 | 930 | 1,265 | 876 | 845 | 1,473 |
1Q | 327 | 396 | 360 | 154 | 52 | 409 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 451 | 1,113 | 1,289 | 1,243 | 1,163 | - |
3Q | 181 | 370 | 721 | 491 | 274 | - |
2Q | 1,384 | 1,016 | 1,326 | 1,000 | 899 | 1,540 |
1Q | 398 | 450 | 383 | 179 | 72 | 443 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | -2,232 | 1,140 | 974 | 809 | 489 | - |
3Q | -9 | 672 | 753 | 350 | 63 | - |
2Q | 791 | 666 | 1,227 | 657 | 519 | 1,009 |
1Q | 195 | 311 | 629 | 96 | -10 | 318 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | -85.21 | 45.47 | 38.86 | 32.17 | 19.41 | - |
3Q | -0.35 | 26.81 | 30.04 | 13.96 | 2.52 | - |
2Q | 29.81 | 26.57 | 48.94 | 26.20 | 20.62 | 40.03 |
1Q | 7.37 | 12.41 | 25.08 | 3.86 | -0.42 | 12.64 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 14,041 | 14,649 | 15,439 | 15,811 | 16,240 | - |
3Q | 18,204 | 14,497 | 14,591 | 14,672 | 15,167 | - |
2Q | 20,366 | 15,288 | 15,750 | 15,275 | 16,372 | 17,319 |
1Q | 19,680 | 14,002 | 15,103 | 14,834 | 15,765 | 16,333 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 9,473 | 10,025 | 10,606 | 11,203 | 10,884 | - |
3Q | 13,774 | 9,516 | 10,369 | 10,617 | 10,480 | - |
2Q | 15,111 | 9,797 | 11,045 | 11,125 | 11,557 | 12,079 |
1Q | 14,724 | 9,399 | 10,425 | 10,441 | 11,005 | 11,146 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 67.5 | 68.4 | 68.7 | 70.9 | 67.0 | - |
3Q | 75.7 | 65.6 | 71.1 | 72.4 | 69.1 | - |
2Q | 74.2 | 64.1 | 70.1 | 72.8 | 70.6 | 69.7 |
1Q | 74.8 | 67.1 | 69.0 | 70.4 | 69.8 | 68.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith